Livestock slaughter /
| New Title: | Livestock slaughter (Washington, D.C. : Monthly : Online) |
|---|---|
| Previous Title: | Commercial livestock slaughter and meat production |
| Uniform Title: | Livestock slaughter (Washington, D.C. : Monthly) |
| Corporate Authors: | , |
| Format: | Government Document Microform Journal |
| Language: | English |
| Published: |
Washington, D.C. :
The Board.
|
| Subjects: | |
| Online Access: | https://purl.fdlp.gov/GPO/LPS1152 |
Internet
https://purl.fdlp.gov/GPO/LPS1152Evans: US Documents Microfiche (3rd floor)
| Call Number: |
A 92.18/3: |
|
|---|---|---|
| Library Owns: A 92.18/3: | (1987,; 1995:8 (Sept.22); 1996:1,3-9 (Jan.26,Apr.19-Oct.25),) | |
| Call Number | Status | Get It |
| A 92.18/3: 987/1 | Available | |
| A 92.18/3: 987/2 | Available | |
| A 92.18/3: 987/3 | Available | |
| A 92.18/3: 987/4 | Available | |
| A 92.18/3: 987/5 | Available | |
| A 92.18/3: 987/6 | Available | |
| A 92.18/3: 987/7 | Available | |
| A 92.18/3: 987/8 | Available | |
| A 92.18/3: 987/9 | Available | |
| A 92.18/3: 987/10 | Available | |
| A 92.18/3: 987/11 | Available | |
| A 92.18/3: 987/12 | Available | |
| A 92.18/3: 995/8 | Available | |
| A 92.18/3: 996/1 | Available | |
| A 92.18/3: 996/2 | Available | |
| A 92.18/3: 996/3 | Available | |
| A 92.18/3: 996/4 | Available | |
| A 92.18/3: 996/5 | Available | |
| A 92.18/3: 996/6 | Available | |
| A 92.18/3: 996/7 | Available | |
| A 92.18/3: 996/8 | Available | |
| A 92.18/3: 996/9 | Available | |
| A 92.18/3: 996/10 | Available | |
| A 92.18/3: 996/11 | Available | |
| A 92.18/3: 996/12 | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 92.18/3: |
|
|---|---|---|
| Library Owns: A 92.18/3: | (1962/1964-1968/1970; 1971:1-3,5; 1972:12; 1973/1975-1981/1983:12; 1984:1-8,10-12; 1985:1-,3-4,6-8,10) | |
| Call Number | Status | Get It |
| A 92.18/3: 1962/1964 | Available | |
| A 92.18/3: 1965/1967 | Available | |
| A 92.18/3: 1968:1-1970:12 | Available | |
| A 92.18/3: 1971/1972 | Available | |
| A 92.18/3: 1973/1975 | Available | |
| A 92.18/3: 1976/1977 | Available | |
| A 92.18/3: 1978-1981:5 | Available | |
| A 92.18/3: 1981:6-1983:12 | Available | |
| A 92.18/3: 1984:1-8,10-12 | Available | |
| A 92.18/3: 1985:1-,3-4,6-8,10 | Available | |
Available Online
| Call Number: |
A 92.18/3: |
|
|---|---|---|
| Call Number | Status | Get It |
| A 92.18/3: | Available | |