Livestock, dairy, and poultry situation and outlook /
| Previous Title: | Livestock and poultry update Situation and outlook report. Dairy Situation and outlook report. Livestock and poultry Hog outlook Dairy outlook Poultry outlook Cattle and sheep outlook |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
Washington, DC :
The Service,
1994-
|
| Subjects: | |
| Online Access: | https://purl.fdlp.gov/GPO/LPS2552 |
| Online Availability: |
|
Internet
https://purl.fdlp.gov/GPO/LPS2552Evans: US Documents Microfiche (3rd floor)
| Call Number: |
A 93.46/3: |
|
|---|---|---|
| Library Owns: A 93.46/3: | (17 (1995:May 23),46 (1997:Oct.17),; 51 (1998:May 19)-56 (1999:Feb.24),; 59 (1999:May 25),; 61 (1999:July 27)) | |
| Call Number | Status | Get It |
| A 93.46/3: 17 1995:May 23 | Available | |
| A 93.46/3: 46 1997:Oct. | Available | |
| A 93.46/3: 54 1998:Nov.17 | Available | |
| A 93.46/3: 55 1999:Jan.26 | Available | |
| A 93.46/3: 56 1999:Feb.24 | Available | |
| A 93.46/3: 59 1999:May 25 | Available | |
| A 93.46/3: 61 1999:July 27 | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 93.46/3: |
|
|---|---|---|
| Library Owns: A 93.46/3: | (1994:Aug.-Sept.,Dec.,; 1995:Sept.,; 1996:Feb.-Mar.,May,Aug.,Nov.-Dec.; 1997:Jan.-Feb.,Apr.,May,; 1998:Feb.,July,) | |
| Call Number | Status | Get It |
| A 93.46/3: 1998:July | Available | |
| A 93.46/3: Apr:1997 | Available | |
| A 93.46/3: Aug:1994 | Available | |
| A 93.46/3: Aug:1996 | Available | |
| A 93.46/3: Dec:1994 | Available | |
| A 93.46/3: Dec:1996 | Available | |
| A 93.46/3: Feb:1996 | Available | |
| A 93.46/3: Feb:1997 | Available | |
| A 93.46/3: Feb:1998 | Available | |
| A 93.46/3: Jan:1997 | Available | |
| A 93.46/3: Mar:1996 | Available | |
| A 93.46/3: May:1996 | Available | |
| A 93.46/3: May:1997 | Available | |
| A 93.46/3: Nov:1996 | Available | |
| A 93.46/3: Sept:1994 | Available | |
| A 93.46/3: Sept:1995 | Available | |
Available Online
| Call Number: |
A 93.46/3: |
|
|---|---|---|
| Call Number | Status | Get It |
| A 93.46/3: | Available | |