Bibliography of the SIO reference series.
| Corporate Author: | |
|---|---|
| Format: | Serial |
| Language: | English |
| Published: |
La Jolla, Calif. :
Scripps Institution of Oceanography, University of California, San Diego.
|
| Series: | SIO reference ;
no. 69-13. SIO reference ; no. 70-23. SIO reference ; no. 71-15. SIO reference ; no. 72-74. SIO reference ; no. 73-17. SIO reference ; no. 74-37. SIO reference ; no. 75-36. SIO reference ; no. 76-24. SIO reference ; no. 77-34. SIO reference ; no. 79-32. SIO reference ; no. 80-43. SIO reference ; no. 83-27. SIO reference ; no. 84-39. SIO reference ; no. 85-34. SIO reference ; no. 86-29. SIO reference ; no. 87-31. SIO reference ; no. 90-41. SIO reference ; no. 88-24. SIO reference ; no. 91-37. SIO reference ; no. 93-51. SIO reference ; no. 94-31. SIO reference ; no. 95-37. SIO reference ; no. 96-33. SIO reference ; no. 92-35. |
| Subjects: | |
| Online Availability: |
|
Remote Storage
| Call Number: |
GC1 .C37 no.69-13, etc. |
|
|---|---|---|
| Notes: |
Subscription cancelled. |
|
| Library Owns: GC1 .C37 no.69-13, etc. | (1945/1968=no.69-13 null; 1969=no.70-23 null; 1970=no.71-15 null; 1971=no.72-74 null; 1972=no.73-17 null; 1974=no.74-37 null; 1974/1978=no.78-33 null; 1979=no.79-32 null; 1979/1983=no.83-27 null; 1980=no.80-43 null; 1984=no.84-39 null; 1984/1988=no.88-24 null; 1989=no.89-29 null; 1984/1993=no.93-51 null; 1985=no.84-34 null; 1986=no.86-29 null; 1990=no.90-41 null; 1991=no.91-37 null; 1992=no.92-35 null; 1994=no.94-31 null; 1995=no.95-37 null; 1996=no.96-33 null; 1997=no.97-16 null; 1998=no.98-20 null; 1977=no.77-34 null; 1974/1978=no..78-33 null) | |
| Call Number | Status | Get It |
| GC1 .C37 no.69-13, etc. 1945/1968=no.69-13 | Available | |
| GC1 .C37 no.69-13, etc. 1979/1983=no.83-27 | Available | |
| GC1 .C37 no.69-13, etc. 1984/1993=no.93-51 | Available | |
| GC1 .C37 no.69-13, etc. 1977=no.77-34 | Available | |
| GC1 .C37 no.69-13, etc. 1969=no.70-23 | Available | |
| GC1 .C37 no.69-13, etc. 1970=no.71-15 | Available | |
| GC1 .C37 no.69-13, etc. 1971=no.72-74 | Available | |
| GC1 .C37 no.69-13, etc. 1972=no.73-17 | Available | |
| GC1 .C37 no.69-13, etc. 1974/1978=no.78-33 | Available | |
| GC1 .C37 no.69-13, etc. 1974=no.74-37 | Available | |
| GC1 .C37 no.69-13, etc. 1977=no.76-24 | Available | |
| GC1 .C37 no.69-13, etc. 1979=no.79-32 | Available | |
| GC1 .C37 no.69-13, etc. 1980=no.80-43 | Available | |
| GC1 .C37 no.69-13, etc. 1984/1988=no.88-24 | Available | |
| GC1 .C37 no.69-13, etc. 1984=no.84-39 | Available | |
| GC1 .C37 no.69-13, etc. 1985=no.84-34 | Available | |
| GC1 .C37 no.69-13, etc. 1986=no.86-29 | Available | |
| GC1 .C37 no.69-13, etc. 1989=no.89-29 | Available | |
| GC1 .C37 no.69-13, etc. 1990=no.90-41 | Available | |
| GC1 .C37 no.69-13, etc. 1991=no.91-37 | Available | |
| GC1 .C37 no.69-13, etc. 1992=no.92-35 | Available | |
| GC1 .C37 no.69-13, etc. 1994=no.94-31 | Available | |
| GC1 .C37 no.69-13, etc. 1995=no.95-37 | Available | |
| GC1 .C37 no.69-13, etc. 1996=no.96-33 | Available | |
| GC1 .C37 no.69-13, etc. 1997=no.97-16 | Available | |
| GC1 .C37 no.69-13, etc. 1998=no.98-20 | Available | |
Galveston Stacks
| Call Number: |
Z6004.P6 B54 |
|
|---|---|---|
| Library Owns: Z6004.P6 B54 | (1945/68-1971,1974,1979-1983,1987,1995,1997; 1997) | |
| Call Number | Status | Get It |
| Z6004.P6 B54 | Available | |
Evans: Library Stacks
| Call Number: |
GC1 .C37 no.69-13, etc. |
|
|---|---|---|
| Notes: |
Subscription cancelled. |
|
| Library Owns: GC1 .C37 no.69-13, etc. | (1977=no.77-34) | |
| Call Number | Status | Get It |
| GC1 .C37 no.69-13, etc. 1970=no.71-15 | Available | |
| GC1 .C37 no.69-13, etc. 1971=no.72-74 | Available | |
| GC1 .C37 no.69-13, etc. 1972=no.73-17 | Available | |
| GC1 .C37 no.69-13, etc. 1987=no.87-31 | Available | |