Situation and outlook report. Agricultural resources /
| New Title: | United States. Dept. of Agriculture. Economic Research Service. Agricultural resources and environmental indicators |
|---|---|
| Previous Title: | Outlook and situation report. Agricultural resources Outlook and situation report. Agricultural land values and markets Outlook and situation report. Cropland use and supply |
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
Washington, D.C. :
The Service : Order from Supt. of Docs., U.S. G.P.O.,
1986-1993.
|
| Subjects: | |
| Online Availability: |
|
Evans: US Documents Microfiche (3rd floor)
| Call Number: |
A 93.47: |
|
|---|---|---|
| Library Owns: A 93.47: | (AR 5-6 (1987:Jan.-July),; AR 8-32 (1987:Sept.-1993:Oct.)) | |
| Call Number | Status | Get It |
| A 93.47: AR-5 1987:Jan. | Available | |
| A 93.47: AR-6 1987:July | Available | |
| A 93.47: AR-8 1987:Sept. | Available | |
| A 93.47: AR-9 1988:Jan. | Available | |
| A 93.47: AR-10 1988:June | Available | |
| A 93.47: AR-11 1988:July | Available | |
| A 93.47: AR-12 1988:Sept. | Available | |
| A 93.47: AR-13 1989:Feb. | Available | |
| A 93.47: AR-14 1989:June | Available | |
| A 93.47: AR-15 1989:Aug. | Available | |
| A 93.47: AR-16 1989:Sept. | Available | |
| A 93.47: AR-17 1990:Feb. | Available | |
| A 93.47: AR-18 1990:June | Available | |
| A 93.47: AR-19 1990:Sept. | Available | |
| A 93.47: AR-20 1990:Oct. | Available | |
| A 93.47: AR-21 1991:Feb. | Available | |
| A 93.47: AR-22 1991:June | Available | |
| A 93.47: AR-23 1991:Sept. | Available | |
| A 93.47: AR-24 1991:Oct. | Available | |
| A 93.47: AR-25 1992:Feb. | Available | |
| A 93.47: AR-26 1992:June | Available | |
| A 93.47: AR-27 1992:Sept. | Available | |
| A 93.47: AR-28 1992:Oct. | Available | |
| A 93.47: AR-29 1993:Feb. | Available | |
| A 93.47: AR-30 1993:May | Available | |
| A 93.47: AR-31 1993:June | Available | |
| A 93.47: AR-32 1993:Oct. | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 93.47: |
|
|---|---|---|
| Library Owns: A 93.47: | (AR 8 (1987:Sept.),; AR 30-31 (1993:May-June)) | |
| Call Number | Status | Get It |
| A 93.47: no.8 | Available | |
| A 93.47: no.31 | Available | |
Evans: Library Stacks
| Call Number: |
A 93.47: |
|
|---|---|---|
| Library Owns: A 93.47: | (AR 8 (1987:Sept.),; AR 30-31 (1993:May-June)) | |
| Call Number | Status | Get It |
| A 93.47: no.30 | Available | |