World military expenditures and arms transfers /
| Previous Title: | United States. Arms Control and Disarmament Agency. World military expenditures and arms trade |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Serial |
| Language: | English |
| Published: |
Washington, D.C. :
The Agency :
1976-
|
| Series: | Publication (United States. Arms Control and Disarmament Agency)
Department of State publication. |
| Subjects: | |
| Online Access: | Current issues Archived issues |
| Online Availability: |
|
Internet
Current issuesArchived issues
Evans: US Documents (Annex 5th floor)
| Call Number: |
AC 1.16: |
|
|---|---|---|
| Library Owns: AC 1.16: | (1965/1974; 1966/1967; 1966/1975; 1967/1976; 1968/1977; 1969/1978; 1970/1979; 1971/1980; 1972/1982; 1985-1990; 1991/1992; 1993/1994; 1995-1996) | |
| Call Number | Status | Get It |
| AC 1.16: 1965/1974 | Available | |
| AC 1.16: 1966/1975 | Available | |
| AC 1.16: 1967/1976 | Available | |
| AC 1.16: 1968/1977 | Available | |
| AC 1.16: 1969/1978 | Available | |
| AC 1.16: 1970/1979 | Available | |
| AC 1.16: 1971/1980 | Available | |
| AC 1.16: 1972/1982 | Available | |
| AC 1.16: 1985 | Available | |
| AC 1.16: 1986 | Available | |
| AC 1.16: 1987 | Available | |
| AC 1.16: 1988 | Available | |
| AC 1.16: 1989 | Available | |
| AC 1.16: 1990 | Available | |
| AC 1.16: 1991/1992 | Available | |
| AC 1.16: 1993/1994 | Available | |
| AC 1.16: 1995 | Available | |
| AC 1.16: 1996 | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
S 22.116: |
|
|---|---|---|
| Library Owns: S 22.116: | (1998; 1999/2000) | |
| Call Number | Status | Get It |
| S 22.116: 1998 | Available | |
| S 22.116: 1999/2000 | Available | |
Available Online
| Call Number: |
S 22.116: |
|
|---|---|---|
| Call Number | Status | Get It |
| S 22.116: | Available | |