Daily Treasury statement.
Cash and debt operations of the United States Treasury.
| Previous Title: | Daily statement of the United States Treasury. |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
[Washington, D.C.?] :
Dept. of the Treasury :
|
| Subjects: | |
| Online Access: | https://purl.fdlp.gov/GPO/LPS1892 |
| Online Availability: |
|
Internet
https://purl.fdlp.gov/GPO/LPS1892Evans: US Documents (Annex 5th floor)
| Call Number: |
T 1.5: |
|
|---|---|---|
| Notes: |
Monday-Friday issues only. |
|
| Library Owns: T 1.5: | (1997:Jan.2-1997:Jan.17,; 1997:Feb.10-1997:Feb.14,; 1997:Feb.18-1997:Apr.25,; 1997:Apr.29-1997:May 23,; 1997:May 27-1997:July 2,; 1997:July 7-1997:Oct.10,; 1997:Oct.14-1997:Dec.24,; 1997:Dec.26-1997:Dec.31,; 1998:Jan.2-1998:Jan.16,; 1998:Jan.20-1998:Feb.13,; 1998:Feb.17-1998:May 22,; 1998:May 26-1998:Sept.4,; 1998:Sept.8-1998:Oct.9,; 1998:Oct.13-1998:Dec.24,; 1998:Dec.28-1998:Dec.31) | |
| Call Number | Status | Get It |
| T 1.5: 1995 | Available | |
| T 1.5: 1998 | Available | |
| T 1.5: 1996 | Available | |
| T 1.5: 1997 | Available | |
Available Online
| Call Number: |
T 63.113/2-2: |
|
|---|---|---|
| Call Number | Status | Get It |
| T 63.113/2-2: | Available | |