Climatological data. Wyoming.
| Previous Title: | United States. Environmental Data Service. Climatological data; Wyoming |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
Asheville, N.C. :
National Oceanic and Atmospheric Administration, Environmental Data and Information Service, National Climatic Center
|
| Subjects: | |
| Online Access: | Select "Climatological Data" and then select "Wyoming" |
| Online Availability: |
|
Internet
Select "Climatological Data" and then select "Wyoming"Remote Storage
| Call Number: |
C 55.214/47: |
|
|---|---|---|
| Library Owns: C 55.214/47: | (v.85-106 (1976-1997); v.107:no.1-3 (1998:Jan.-Mar.)) | |
| Call Number | Status | Get It |
| C 55.214/47: v.85 1976 | Available | |
| C 55.214/47: v.86 1977 | Available | |
| C 55.214/47: v.87 1978 | Available | |
| C 55.214/47: v.88 1979 | Available | |
| C 55.214/47: v.89 1980 | Available | |
| C 55.214/47: v.90 1981 | Available | |
| C 55.214/47: v.91 1982 | Available | |
| C 55.214/47: v.92 1983 | Available | |
| C 55.214/47: v.93 1984 | Available | |
| C 55.214/47: v.94 1985 | Available | |
| C 55.214/47: v.95 1986 | Available | |
| C 55.214/47: v.96 1987 | Available | |
| C 55.214/47: v.97 1988 | Available | |
| C 55.214/47: v.98 1989 | Available | |
| C 55.214/47: v.99 1990 | Available | |
| C 55.214/47: v.100 1991 | Available | |
| C 55.214/47: v.101 1992 | Available | |
| C 55.214/47: v.102 1993 | Available | |
| C 55.214/47: v.103 1994 | Available | |
| C 55.214/47: v.104 1995 | Available | |
| C 55.214/47: v.105 1996 | Available | |
| C 55.214/47: v.106 1997 | Available | |
| C 55.214/47: v.107:no.1 1998:Jan. | Available | |
| C 55.214/47: v.107:no.2 1998:Feb. | Available | |
| C 55.214/47: v.107:no.3 1998:Mar. | Available | |
Evans: US Documents Microfiche (3rd floor)
| Call Number: |
C 55.214/47: |
|
|---|---|---|
| Library Owns: C 55.214/47: | (v.90:no.6,12 (1981:June,Dec.),; v.91 (1982); v.92:no.1-7,9-10 (1983:Jan.-July,Sept.-Oct.)) | |
| Call Number | Status | Get It |
| C 55.214/47: v.90:no.6 1981:June | Available | |
| C 55.214/47: v.90:no.12 1981:Dec. | Available | |
| C 55.214/47: v.91:no.1 1982:Jan. | Available | |
| C 55.214/47: v.91:no.2 1982:Feb. | Available | |
| C 55.214/47: v.91:no.3 1982:Mar. | Available | |
| C 55.214/47: v.91:no.4 1982:Apr. | Available | |
| C 55.214/47: v.91:no.5 1982:May. | Available | |
| C 55.214/47: v.91:no.6 1982:June | Available | |
| C 55.214/47: v.91:no.7 1982:June | Available | |
| C 55.214/47: v.91:no.8 1982:Aug. | Available | |
| C 55.214/47: v.91:no.9 1982:Sept. | Available | |
| C 55.214/47: v.91:no.10 1982:Oct. | Available | |
| C 55.214/47: v.91:no.11 1982:Nov. | Available | |
| C 55.214/47: v.91:no.12 1982:Dec. | Available | |
| C 55.214/47: v.91:no.13 1982 | Available | |
| C 55.214/47: v.92:no.1 1983:Jan. | Available | |
| C 55.214/47: v.92:no.2 1983:Feb. | Available | |
| C 55.214/47: v.92:no.3 1983:Mar. | Available | |
| C 55.214/47: v.92:no.4 1983:Apr. | Available | |
| C 55.214/47: v.92:no.5 1983:May | Available | |
| C 55.214/47: v.92:no.6 1983:June | Available | |
| C 55.214/47: v.92:no.7 1983:July | Available | |
| C 55.214/47: v.92:no.9 1983:Sept | Available | |
| C 55.214/47: v.92:no.10 1983:Oct. | Available | |
Available Online
| Call Number: |
C 55.214/47: |
|
|---|---|---|
| Call Number | Status | Get It |
| C 55.214/47: | Available | |