Climatological data. West Virginia.
| Previous Title: | United States. Environmental Data Service. Climatological data; West Virginia |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Serial |
| Language: | English |
| Published: |
Asheville, N.C. :
National Oceanic and Atmospheric Administration, Environmental Data and Information Service, National Climatic Center
|
| Subjects: | |
| Online Access: | Select "Climatological Data" and then select "West Virginia" |
| Online Availability: |
|
Internet
Select "Climatological Data" and then select "West Virginia"Remote Storage
| Call Number: |
C 55.214/45: |
|
|---|---|---|
| Library Owns: C 55.214/45: | (v.84-105 (1976-1997); v.106:no.1-3 (1998:Jan.-Mar.)) | |
| Call Number | Status | Get It |
| C 55.214/45: v.84 1976 | Available | |
| C 55.214/45: v.85 1977 | Available | |
| C 55.214/45: v.86 1978 | Available | |
| C 55.214/45: v.87 1979 | Available | |
| C 55.214/45: v.88 1980 | Available | |
| C 55.214/45: v.89 1981 | Available | |
| C 55.214/45: v.90 1982 | Available | |
| C 55.214/45: v.91 1983 | Available | |
| C 55.214/45: v.92 1984 | Available | |
| C 55.214/45: v.93 1985 | Available | |
| C 55.214/45: v.94 1986 | Available | |
| C 55.214/45: v.95 1987 | Available | |
| C 55.214/45: v.96 1988 | Available | |
| C 55.214/45: v.97 1989 | Available | |
| C 55.214/45: v.98 1990 | Available | |
| C 55.214/45: v.99 1991 | Available | |
| C 55.214/45: v.100 1992 | Available | |
| C 55.214/45: v.101 1993 | Available | |
| C 55.214/45: v.102 1994 | Available | |
| C 55.214/45: v.103 1995 | Available | |
| C 55.214/45: v.104 1996 | Available | |
| C 55.214/45: v.105 1997 | Available | |
| C 55.214/45: v.106:no.1 1998:Jan. | Available | |
| C 55.214/45: v.106:no.2 1998:Feb. | Available | |
| C 55.214/45: v.106:no.3 1998:Mar. | Available | |
Evans: US Documents Microfiche (3rd floor)
| Call Number: |
C 55.214/45: |
|
|---|---|---|
| Library Owns: C 55.214/45: | (v.89:no.5,11-12 (1981:May,Nov.-Dec.); v.90:no.1-5,7-13 (1982:Jan.-May,July-annual summary); v.91:no.1-10 (1983:Jan.-Oct.)) | |
| Call Number | Status | Get It |
| C 55.214/45: v.89:no.5 1981:May | Available | |
| C 55.214/45: v.89:no.11 1981:Nov. | Available | |
| C 55.214/45: v.89:no.12 1981:Dec. | Available | |
| C 55.214/45: v.90:no.1 1982:Jan. | Available | |
| C 55.214/45: v.90:no.2 1982:Feb. | Available | |
| C 55.214/45: v.90:no.3 1982:Mar. | Available | |
| C 55.214/45: v.90:no.4 1982:Apr. | Available | |
| C 55.214/45: v.90:no.5 1982:May | Available | |
| C 55.214/45: v.90:no.7 1982:July | Available | |
| C 55.214/45: v.90:no.8 1982:Aug. | Available | |
| C 55.214/45: v.90:no.9 1982:Sept. | Available | |
| C 55.214/45: v.90:no.10 1982:Oct. | Available | |
| C 55.214/45: v.90:no.11 1982:Nov. | Available | |
| C 55.214/45: v.90:no.12 1982:Dec. | Available | |
| C 55.214/45: v.90:no.13 1982:annual summary | Available | |
| C 55.214/45: v.91:no.1 1983:Jan. | Available | |
| C 55.214/45: v.91:no.2 1983:Feb. | Available | |
| C 55.214/45: v.91:no.3 1983:Mar. | Available | |
| C 55.214/45: v.91:no.4 1983:Apr. | Available | |
| C 55.214/45: v.91:no.5 1983:May | Available | |
| C 55.214/45: v.91:no.6 1983:June | Available | |
| C 55.214/45: v.91:no.7 1983:July | Available | |
| C 55.214/45: v.91:no.8 1983:Aug. | Available | |
| C 55.214/45: v.91:no.9 1983:Sept. | Available | |
| C 55.214/45: v.91:no.10 1983:Oct. | Available | |
Available Online
| Call Number: |
C 55.214/45: |
|
|---|---|---|
| Call Number | Status | Get It |
| C 55.214/45: | Available | |