Climatological data. Arizona.
| Previous Title: | United States. Environmental Data Service. Climatological Data; Arizona |
|---|---|
| Corporate Authors: | , |
| Format: | Government Document Serial |
| Language: | English |
| Published: |
Asheville, N.C. :
National Oceanic and Atmospheric Administration, Environmental Data and Information Service, National Climatic Center
|
| Subjects: | |
| Online Access: | Select "Climatological Data" and then select "Arizona" |
| Online Availability: |
|
Internet
Select "Climatological Data" and then select "Arizona"Remote Storage
| Call Number: |
C 55.214/4: |
|
|---|---|---|
| Library Owns: C 55.214/4: | (v.75-101 (1971-1997); v.102:no.1-3 (1998:Jan.-Mar.)) | |
| Call Number | Status | Get It |
| C 55.214/4: v.1:no.1:suppl. 1980 | Available | |
| C 55.214/4: v.75-76 1971-1972 | Available | |
| C 55.214/4: v.77 1973 | Available | |
| C 55.214/4: v.78 1974 | Available | |
| C 55.214/4: v.79 1975 | Available | |
| C 55.214/4: v.80 1976 | Available | |
| C 55.214/4: v.81 1977 | Available | |
| C 55.214/4: v.82 1978 | Available | |
| C 55.214/4: v.83 1979 | Available | |
| C 55.214/4: v.84 1980 | Available | |
| C 55.214/4: v.85 1981 | Available | |
| C 55.214/4: v.86 1982 | Available | |
| C 55.214/4: v.87 1983 | Available | |
| C 55.214/4: v.88 1984 | Available | |
| C 55.214/4: v.89 1985 | Available | |
| C 55.214/4: v.90 1986 | Available | |
| C 55.214/4: v.91 1987 | Available | |
| C 55.214/4: v.92:no.1-12 1988 | Available | |
| C 55.214/4: v.92:no.13 1988 | Available | |
| C 55.214/4: v.93 1989 | Available | |
| C 55.214/4: v.94 1990 | Available | |
| C 55.214/4: v.95 1991 | Available | |
| C 55.214/4: v.96 1992 | Available | |
| C 55.214/4: v.97 1993 | Available | |
| C 55.214/4: v.98 1994 | Available | |
| C 55.214/4: v.99 1995 | Available | |
| C 55.214/4: v.100 1996 | Available | |
| C 55.214/4: v.101 1997 | Available | |
| C 55.214/4: v.102:no.1 1998:Jan. | Available | |
| C 55.214/4: v.102:no.2 1998:Feb. | Available | |
| C 55.214/4: v.102:no.3 1998:Mar. | Available | |
Evans: US Documents Microfiche (3rd floor)
| Call Number: |
C 55.214/4: |
|
|---|---|---|
| Library Owns: C 55.214/4: | (v.85:no.6 (1981:June); v.86:no.5,7-12 (1982:May,July-Dec.); v.87:no.1,3-10 (1983:Jan.,Mar.-Oct.; Annual Summary:v.86) | |
| Call Number | Status | Get It |
| C 55.214/4: v.85:no.6 1981:June | Available | |
| C 55.214/4: v.86:no.5 1982:May | Available | |
| C 55.214/4: v.86:no.7 1982:July | Available | |
| C 55.214/4: v.86:no.8 1982:Aug. | Available | |
| C 55.214/4: v.86:no.9 1982:Sept. | Available | |
| C 55.214/4: v.86:no.10 1982:Oct. | Available | |
| C 55.214/4: v.86:no.11 1982:Nov. | Available | |
| C 55.214/4: v.86:no.12 1982:Dec. | Available | |
| C 55.214/4: v.86:no.13 1982:annual | Available | |
| C 55.214/4: v.87:no.1 1983:Jan. | Available | |
| C 55.214/4: v.87:no.3 1983:Mar. | Available | |
| C 55.214/4: v.87:no.4 1983:Apr. | Available | |
| C 55.214/4: v.87:no.5 1983:May | Available | |
| C 55.214/4: v.87:no.6 1983:June | Available | |
| C 55.214/4: v.87:no.7 1983:July | Available | |
| C 55.214/4: v.87:no.8 1983:Aug. | Available | |
| C 55.214/4: v.87:no.9 1983:Sept. | Available | |
| C 55.214/4: v.87:no.10 1983:Oct. | Available | |
Available Online
| Call Number: |
C 55.214/4: |
|
|---|---|---|
| Call Number | Status | Get It |
| C 55.214/4: | Available | |