Agricultural outlook /
| New Title: | Rural America (Washington, D.C. : 2000) Amber waves (Washington, D.C.) |
|---|---|
| Previous Title: | Farm income situation Marketing and transportation situation Checklist of new reports |
| Uniform Title: | Agricultural outlook (Washington, D.C. : 1975) |
| Corporate Authors: | , , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
[Washington, D.C.] :
The Service :
[1975-]
|
| Subjects: | |
| Online Access: | http://www.ers.usda.gov/publications/agoutlook/Archives/ |
| Online Availability: |
|
Internet
http://www.ers.usda.gov/publications/agoutlook/Archives/Evans: US Documents (Annex 5th floor)
| Call Number: |
A 93.10/2: |
|
|---|---|---|
| Library Owns: A 93.10/2: | (no.263 (1999:Aug.); no.264 (1999:Sept.); no.265 (1999:Oct.); no.266 (1999:Nov.); no.267 (1999:Dec.); no.268 (2000:Jan./Feb.); no.269 (2000:Mar.); no.270 (2000:Apr.); no.271 (2000:May); no.272 (2000:June/July); no.273 (2000:Aug.); no.274 (2000:Sept.); no.275 (2000:Oct.); no.277 (2000:Dec.); no.281 (2001:May); no.282 (2001:June/July); no.283 (2001:Aug.),; no.287(2001:Nov.),; no.290 (2002:Apr.); no.291 (2002:May); no.293 (2002:Aug.); 1975-1977; 1981:July-1982:Dec.; 1983-1991; 1992:July, 1992:Sept.-1992:Oct.,; 1993:Aug.-1993:Oct., 1993:Dec.; 1994-1997; 1998:;Feb.-Dec.; 1999:Jan./Feb.-June/July; 1999:Aug.-Sept.) | |
| Call Number | Status | Get It |
| A 93.10/2: 1977 | Available | |
| A 93.10/2: 1982:Mar.-1982:Dec. | Available | |
| A 93.10/2: 1976 | Available | |
| A 93.10/2: 1999:Jan./Feb.-June/July | Available | |
| A 93.10/2: 1991:July-1991:Dec. | Available | |
| A 93.10/2: 1993:July-1993:Dec. | Available | |
| A 93.10/2: 1988 | Available | |
| A 93.10/2: 1990 | Available | |
| A 93.10/2: 1997:July-1997:Dec. | Available | |
| A 93.10/2: 1998:Aug.-Dec. | Available | |
| A 93.10/2: 1996:July-1996:Dec. | Available | |
| A 93.10/2: 1986 | Available | |
| A 93.10/2: 1994:July-1994:Dec. | Available | |
| A 93.10/2: 1998:Feb.-June/July | Available | |
| A 93.10/2: 1997:Jan./Feb.-1997:June | Available | |
| A 93.10/2: 1992:July-1992:Dec. | Available | |
| A 93.10/2: 1984 | Available | |
| A 93.10/2: 1996:Jan./Feb.-1996:June | Available | |
| A 93.10/2: 1989 | Available | |
| A 93.10/2: 1995:Jan.-1995:June | Available | |
| A 93.10/2: 1991:Jan.-1991:June | Available | |
| A 93.10/2: 1994:Jan.-1994:June | Available | |
| A 93.10/2: 1985 | Available | |
| A 93.10/2: 1987 | Available | |
| A 93.10/2: 1981:July-1982:Feb. | Available | |
| A 93.10/2: 1983 | Available | |
| A 93.10/2: 1995:July-1995:Dec. | Available | |
| A 93.10/2: 1975 | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 93.10/2: |
|
|---|---|---|
| Notes: |
Library retains current issues only. |
|
| Library Owns: A 93.10/2: | (no.248-249 (1998:Feb.-Mar.),; no.251-254 (1998:May-Sept.),; no.256 (1998:Nov.),; no.258 (1999:Jan./Feb.),; no.260-261 (1999:Apr.-May); no.270-272 (2000:Apr.-June/July),; no.276 (2000:Nov.),; no.278-280 (2001:Jan./Feb.-Apr.),; no.284-290 (2001:Sept.-2002:Apr.),; no.292-297 (2002:June/July-Dec.)) | |
| Call Number | Status | Get It |
| A 93.10/2: | Available | |