Hogs and pigs.
| New Title: | Monthly hogs and pigs |
|---|---|
| Previous Title: | United States. Bureau of Agricultural Economics. Pig crop report |
| Uniform Title: | Hogs and pigs (Washington, D.C.) |
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
Washington, D.C. :
U.S. Dept. of Agriculture, Statisical Reporting Service, Crop Reporting Board,
[1968-2000]
|
| Subjects: | |
| Online Access: | https://purl.fdlp.gov/GPO/LPS1148 |
| Online Availability: |
|
Internet
https://purl.fdlp.gov/GPO/LPS1148Evans: US Documents Microfiche (3rd floor)
| Call Number: |
A 92.18/7: |
|
|---|---|---|
| Library Owns: A 92.18/7: | (1982:Sept.; 1983:Dec.; 1984:Dec.; 1985:Mar.,Sept.-Dec.; 1986; 1987:Mar.-June,Sept.; 1988-1990; 1991:Jan.,June; 1992-1994; 1995:June-Dec.; 1996) | |
| Call Number | Status | Get It |
| A 92.18/7: 1982:Sept. | Available | |
| A 92.18/7: 1983:Dec. | Available | |
| A 92.18/7: 1984:Dec. | Available | |
| A 92.18/7: 1985:Dec. | Available | |
| A 92.18/7: 1985:Mar. | Available | |
| A 92.18/7: 1985:Sept. | Available | |
| A 92.18/7: 1986:Dec. | Available | |
| A 92.18/7: 1986:June | Available | |
| A 92.18/7: 1986:Mar. | Available | |
| A 92.18/7: 1986:Sept. | Available | |
| A 92.18/7: 1987:June | Available | |
| A 92.18/7: 1987:Mar. | Available | |
| A 92.18/7: 1987:Mar. | Available | |
| A 92.18/7: 1987:Mar. | Available | |
| A 92.18/7: 1988:Jan. | Available | |
| A 92.18/7: 1988:June. | Available | |
| A 92.18/7: 1988:Mar. | Available | |
| A 92.18/7: 1988:Sept. | Available | |
| A 92.18/7: 1989:Jan. | Available | |
| A 92.18/7: 1989:June | Available | |
| A 92.18/7: 1989:Mar. | Available | |
| A 92.18/7: 1989:Sept. | Available | |
| A 92.18/7: 1989:Sept. | Available | |
| A 92.18/7: 1990:Jan. | Available | |
| A 92.18/7: 1990:June | Available | |
| A 92.18/7: 1990:Mar. | Available | |
| A 92.18/7: 1990:Sept. | Available | |
| A 92.18/7: 1991:Jan. | Available | |
| A 92.18/7: 1991:June | Available | |
| A 92.18/7: 1992:Dec. | Available | |
| A 92.18/7: 1992:Jan. | Available | |
| A 92.18/7: 1992:June | Available | |
| A 92.18/7: 1992:Mar. | Available | |
| A 92.18/7: 1992:Sept. | Available | |
| A 92.18/7: 1993:Dec. | Available | |
| A 92.18/7: 1993:June | Available | |
| A 92.18/7: 1993:Mar. | Available | |
| A 92.18/7: 1993:Sept. | Available | |
| A 92.18/7: 1994:Aug. | Available | |
| A 92.18/7: 1994:Dec. | Available | |
| A 92.18/7: 1994:June | Available | |
| A 92.18/7: 1994:Mar. | Available | |
| A 92.18/7: 1995/Sept. | Available | |
| A 92.18/7: 1995:Dec. | Available | |
| A 92.18/7: 1995:June | Available | |
| A 92.18/7: 1996:Dec. | Available | |
| A 92.18/7: 1996:June | Available | |
| A 92.18/7: 1996:Mar. | Available | |
| A 92.18/7: 1996:Sept. | Available | |
Available Online
| Call Number: |
A 92.18/7: |
|
|---|---|---|
| Call Number | Status | Get It |
| A 92.18/7: | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 92.18/7: |
|
|---|---|---|
| Library Owns: A 92.18/7: | (1968:,June,Dec.; 1969:,June,Dec.; 1970:,June,Dec.; 1971:,June,Dec.; 1972:June,Dec.; 1973:Mar.,June,Sept.,Dec.; 1974:Mar.,June,Sept.,Dec.; 1975:Mar.,June,Sept.,Dec.; 1976:Mar.) | |
| Call Number | Status | Get It |
| A 92.18/7: 1968:Dec. | Available | |
| A 92.18/7: 1969:Dec. | Available | |
| A 92.18/7: 1969:June | Available | |
| A 92.18/7: 1970:Dec. | Available | |
| A 92.18/7: 1970:June. | Available | |
| A 92.18/7: 1971:Dec. | Available | |
| A 92.18/7: 1971:June | Available | |
| A 92.18/7: 1972:Dec. | Available | |
| A 92.18/7: 1972:June | Available | |
| A 92.18/7: 1973:Dec. | Available | |
| A 92.18/7: 1973:June | Available | |
| A 92.18/7: 1973:Mar. | Available | |
| A 92.18/7: 1973:Sept. | Available | |
| A 92.18/7: 1974:Dec. | Available | |
| A 92.18/7: 1974:June | Available | |
| A 92.18/7: 1974:Mar. | Available | |
| A 92.18/7: 1974:Sept. | Available | |
| A 92.18/7: 1975:Dec. | Available | |
| A 92.18/7: 1975:June | Available | |
| A 92.18/7: 1975:Mar. | Available | |
| A 92.18/7: 1975:Sept. | Available | |
| A 92.18/7: 1976:Mar. | Available | |
| A 92.18/7: 1976:Mar. | Available | |