Dairy products /
| Previous Title: | United States. Crop Reporting Board. Evaporated, condensed, and dry milk United States. Crop Reporting Board. Milk prices paid by creameries and cheese plants. United States. Crop Reporting Board. Production of cottage cheese. United States. Crop Reporting Board. Production of creamery butter and cheese. United States. Crop Reporting Board. Production of ice cream and related frozen products. |
|---|---|
| Uniform Title: | Dairy products (Washington, D.C.) |
| Corporate Authors: | , |
| Format: | Government Document Journal |
| Language: | English |
| Published: |
Washington, D.C. :
The Board.
|
| Subjects: | |
| Online Access: | https://purl.fdlp.gov/GPO/LPS1139 |
| Online Availability: |
|
Internet
https://purl.fdlp.gov/GPO/LPS1139Evans: US Documents Microfiche (3rd floor)
| Call Number: |
A 92.10/7: |
|
|---|---|---|
| Library Owns: A 92.10/7: | (86:6-7,9-12 (1986:June-July,Sept.-Dec.); 1987-1989; 90:1-10,12 (1990:Jan.-Oct.,Dec.); 91:1-4,8-12 (1991:Jan.-Apr.,Aug.-Dec.); 1992-1995; 96:1-3,5-12 (1996:Jan.-Mar.,May-Dec.); 97:2 (1997:Feb.)) | |
| Call Number | Status | Get It |
| A 92.10/7: 1986:Dec. | Available | |
| A 92.10/7: 1986:July | Available | |
| A 92.10/7: 1986:June | Available | |
| A 92.10/7: 1986:Nov. | Available | |
| A 92.10/7: 1986:Oct. | Available | |
| A 92.10/7: 1986:Sept. | Available | |
| A 92.10/7: 1987:Apr. | Available | |
| A 92.10/7: 1987:Aug. | Available | |
| A 92.10/7: 1987:Dec. | Available | |
| A 92.10/7: 1987:Feb. | Available | |
| A 92.10/7: 1987:Jan. | Available | |
| A 92.10/7: 1987:July | Available | |
| A 92.10/7: 1987:June | Available | |
| A 92.10/7: 1987:Mar. | Available | |
| A 92.10/7: 1987:May | Available | |
| A 92.10/7: 1987:Nov. | Available | |
| A 92.10/7: 1987:Oct. | Available | |
| A 92.10/7: 1987:Sept. | Available | |
| A 92.10/7: 1988:Apr. | Available | |
| A 92.10/7: 1988:Aug. | Available | |
| A 92.10/7: 1988:Feb. | Available | |
| A 92.10/7: 1988:Jan. | Available | |
| A 92.10/7: 1988:July | Available | |
| A 92.10/7: 1988:June | Available | |
| A 92.10/7: 1988:Mar. | Available | |
| A 92.10/7: 1988:May | Available | |
| A 92.10/7: 1988:Nov. | Available | |
| A 92.10/7: 1988:Sept. | Available | |
| A 92.10/7: 1989:Apr. | Available | |
| A 92.10/7: 1989:Aug. | Available | |
| A 92.10/7: 1989:Dec. | Available | |
| A 92.10/7: 1989:Dec. | Available | |
| A 92.10/7: 1989:Feb. | Available | |
| A 92.10/7: 1989:Jan. | Available | |
| A 92.10/7: 1989:July | Available | |
| A 92.10/7: 1989:June | Available | |
| A 92.10/7: 1989:Mar. | Available | |
| A 92.10/7: 1989:May | Available | |
| A 92.10/7: 1989:Nov. | Available | |
| A 92.10/7: 1989:Oct. | Available | |
| A 92.10/7: 1989:Oct. | Available | |
| A 92.10/7: 1989:Sept. | Available | |
| A 92.10/7: 1990:Apr. | Available | |
| A 92.10/7: 1990:Aug. | Available | |
| A 92.10/7: 1990:Dec. | Available | |
| A 92.10/7: 1990:Feb. | Available | |
| A 92.10/7: 1990:Jan. | Available | |
| A 92.10/7: 1990:July | Available | |
| A 92.10/7: 1990:June | Available | |
| A 92.10/7: 1990:Mar. | Available | |
| A 92.10/7: 1990:May | Available | |
| A 92.10/7: 1990:Oct. | Available | |
| A 92.10/7: 1990:Sept. | Available | |
| A 92.10/7: 1991:Apr. | Available | |
| A 92.10/7: 1991:Aug. | Available | |
| A 92.10/7: 1991:Dec. | Available | |
| A 92.10/7: 1991:Feb. | Available | |
| A 92.10/7: 1991:Jan. | Available | |
| A 92.10/7: 1991:Mar. | Available | |
| A 92.10/7: 1991:Nov. | Available | |
| A 92.10/7: 1991:Oct. | Available | |
| A 92.10/7: 1991:Sept. | Available | |
| A 92.10/7: 1992:Apr. | Available | |
| A 92.10/7: 1992:Aug. | Available | |
| A 92.10/7: 1992:Dec. | Available | |
| A 92.10/7: 1992:Feb. | Available | |
| A 92.10/7: 1992:Jan. | Available | |
| A 92.10/7: 1992:July | Available | |
| A 92.10/7: 1992:June | Available | |
| A 92.10/7: 1992:Mar. | Available | |
| A 92.10/7: 1992:May | Available | |
| A 92.10/7: 1992:Nov. | Available | |
| A 92.10/7: 1992:Oct. | Available | |
| A 92.10/7: 1992:Sept. | Available | |
| A 92.10/7: 1993:Apr. | Available | |
| A 92.10/7: 1993:Aug. | Available | |
| A 92.10/7: 1993:Dec. | Available | |
| A 92.10/7: 1993:Feb. | Available | |
| A 92.10/7: 1993:Jan. | Available | |
| A 92.10/7: 1993:July | Available | |
| A 92.10/7: 1993:June | Available | |
| A 92.10/7: 1993:Mar. | Available | |
| A 92.10/7: 1993:May | Available | |
| A 92.10/7: 1993:Nov. | Available | |
| A 92.10/7: 1993:Oct. | Available | |
| A 92.10/7: 1993:Sept. | Available | |
| A 92.10/7: 1994:Apr. | Available | |
| A 92.10/7: 1994:Aug. | Available | |
| A 92.10/7: 1994:Dec. | Available | |
| A 92.10/7: 1994:Feb. | Available | |
| A 92.10/7: 1994:Jan. | Available | |
| A 92.10/7: 1994:July | Available | |
| A 92.10/7: 1994:June | Available | |
| A 92.10/7: 1994:Mar. | Available | |
| A 92.10/7: 1994:May | Available | |
| A 92.10/7: 1994:Nov. | Available | |
| A 92.10/7: 1994:Oct. | Available | |
| A 92.10/7: 1994:Sept. | Available | |
| A 92.10/7: 1995:Apr. | Available | |
| A 92.10/7: 1995:Aug. | Available | |
| A 92.10/7: 1995:Dec. | Available | |
| A 92.10/7: 1995:Feb. | Available | |
| A 92.10/7: 1995:Jan. | Available | |
| A 92.10/7: 1995:July | Available | |
| A 92.10/7: 1995:June | Available | |
| A 92.10/7: 1995:Mar. | Available | |
| A 92.10/7: 1995:May | Available | |
| A 92.10/7: 1995:Nov. | Available | |
| A 92.10/7: 1995:Oct. | Available | |
| A 92.10/7: 1995:Sept. | Available | |
| A 92.10/7: 1996:Aug. | Available | |
| A 92.10/7: 1996:Dec. | Available | |
| A 92.10/7: 1996:Feb. | Available | |
| A 92.10/7: 1996:Jan. | Available | |
| A 92.10/7: 1996:July | Available | |
| A 92.10/7: 1996:June | Available | |
| A 92.10/7: 1996:Mar. | Available | |
| A 92.10/7: 1996:May | Available | |
| A 92.10/7: 1996:Nov. | Available | |
| A 92.10/7: 1996:Oct. | Available | |
| A 92.10/7: 1996:Sept. | Available | |
| A 92.10/7: 1997:Feb. | Available | |
Available Online
| Call Number: |
A 92.10/7: |
|
|---|---|---|
| Call Number | Status | Get It |
| A 92.10/7: | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
A 92.10/7: |
|
|---|---|---|
| Library Owns: A 92.10/7: | (1982:Nov.; 1984-1985; 1986:Jan.-July) | |
| Call Number | Status | Get It |
| A 92.10/7: 1982:Nov.-1986:July | Available | |