Average monthly weather outlook.
| New Title: | Monthly & seasonal weather outlook |
|---|---|
| Previous Title: | Average monthly weather resume and outlook |
| Corporate Authors: | , , |
| Format: | Government Document Serial |
| Language: | English |
| Published: |
[Washington, D.C.] :
U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Weather Service, [Climate Analysis Center[RB],
-1982.
|
| Subjects: | |
| Online Availability: |
|
Evans: US Documents (Annex 5th floor)
| Call Number: |
C 55.109: |
|
|---|---|---|
| Library Owns: C 55.109: | (v.26:no.3-12,15 (1972:Feb.-Mid.June/Mid.July,Aug.),; v.26:no.17-20,22-24 (1972:Sept.-Oct./Nov.,Nov./Dec.-Mid.Dec./1973:Mid.Jan.); v.27:no.1-2 (1973:Jan.-Mid.Jan./Mid.Feb.,),; v.27:no.4-24 (1973:Mid.Feb./Mid.Mar.-Mid.Dec./1974:Mid.Jan.),; v.28:no.2,4-14 (1974:Mid.Jan./Mid.Feb.,Mid.Feb./Mid.Mar.-Mid.July/Mid.Aug.),; v.28:no.16,18-20 (1974:Mid.Aug/Mid.Sept.,Mid.Sept./Mid.Oct.-Mid.Oct./Mid.Nov.),; v.28:no.23 (1974:Dec.); v.29:no.1-4,6-13 (1975:Jan.-Mid.Feb./Mid.Mar.,Mid.Mar./Mid.Apr.-July),; v.29:no.15-24 (1975:Aug.-Mid.Dec./1976:Mid.Jan.); v.30:no.1-18 (1976:Jan.-Mid.Sept./Mid.Oct.),; v.30:no.20-24 (1976:Mid.Oct./Mid.Nov.-Mid.Dec./1977:Mid.Jan.); v.31-34 (1977/1978-1980/1981); v.35:no.1-10 (1981:Jan.-Mid.May/Mid.June),; v.35:no.12-16 (1981:Mid.June/Mid.July-Mid.Aug./Mid.Sept.),; v.35:no.18-24 (1981:Mid.Sept./Mid.Oct.-Mid.Dec./1982:Mid.Jan.); v.36:no.1-12 (1982:Jan.-Mid.June/Mid.July)) | |
| Call Number | Status | Get It |
| C 55.109: v.26-31 1972-1978 | Available | |
| C 55.109: v.31-36 1978-1982 | Available | |
Evans: US Documents (Annex 5th floor)
| Call Number: |
C 30.46: |
|
|---|---|---|
| Library Owns: C 30.46: | (v.19:no.4,6,11-12,15,17-23 (1965),; v.20:no.2-3,5-22 (1966)) | |
| Call Number | Status | Get It |
| C 30.46: v.19-20 1965-1966 | Available | |